Find your length first.
Length is the one number that matters before bow or weight. Stand the stick upright beside you — the top of the handle should reach roughly to your hip bone. Between two sizes, size down for close control, up for reach and hitting power.
| Your height | Stick length | Best for |
|---|---|---|
| Under 5′4″ | 35.5″ | Juniors & close dribblers |
| 5′4″ – 5′9″ | 36.5″ | Most adult players |
| 5′9″ – 6′1″ | 37.5″ | Reach & hitting power |
| Over 6′1″ | 37.5″ – 38.5″ | Tall defenders & sweepers |
Then choose your bow.
Bow is the curve along the shaft, measured by its deepest point. More bow lifts the ball more easily for drag-flicks and 3D skills — and asks more of your first touch. Newer players are better served low on this ladder.
| Bow | Depth | Plays like | Our stick |
|---|---|---|---|
| Mid | ~24mm | Orthodox, forgiving, all-round | Grays GR 4000 |
| Low | ~24–25mm | Control & clean receiving | STX Surgeon 100 |
| Extra-low | ~25mm | Drag-flicks & short corners | adidas Ruzo |
| Pro / Mega | 25mm max | Aggressive lift & 3D skills | Osaka Vision 25 · Grays GX 6000 |
And settle on a weight.
Weight is feel, not a rule. Lighter swings faster for midfielders who live on quick touches; heavier carries more into a hit for defenders clearing long. Most players sit happily in the medium band.
| Band | Weight | Suits |
|---|---|---|
| Light | 510–530g | Midfield · quick hands · juniors |
| Medium | 530–550g | All-round · the safe default |
| Heavy | 550–570g | Defenders · long hitters · hard hits |
Every stick ships with a free size fitting.
Order your best guess. If the length or bow feels wrong out of the box, we swap it free inside 30 days — the fit chart gets you close, a session on turf gets you certain.